Fantasy Football: Justin Boone's Rest-of-season Tight End Rankings For Week 14
The trade deadline has passed in most fantasy leagues, but Justin Boone's rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, whether you’re debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 14 Rankings.
Rest-of-season rankings
Note: Each tight end is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season tight end rankings
| Rk | Player | HALF | PPR |
| 1 | Trey McBride | 56 | 59 |
| 2 | Brock Bowers | 39 | 42 |
| 3 | George Kittle | 36 | 38 |
| 4 | Tyler Warren | 30 | 32 |
| 5 | Travis Kelce | 25 | 28 |
| 6 | Jake Ferguson | 20 | 23 |
| 7 | Colston Loveland | 18 | 20 |
| 8 | Brenton Strange | 17 | 19 |
| 9 | Dalton Kincaid | 17 | 19 |
| 10 | Juwan Johnson | 17 | 19 |
| 11 | Hunter Henry | 16 | 18 |
| 12 | Zach Ertz | 15 | 17 |
| 13 | Oronde Gadsden II | 15 | 17 |
| 14 | Mark Andrews | 14 | 16 |
| 15 | Dallas Goedert | 14 | 16 |
| 16 | Kyle Pitts Sr. | 13 | 15 |
| 17 | Darren Waller | 13 | 15 |
| 18 | Harold Fannin Jr. | 12 | 14 |
| 19 | Theo Johnson | 12 | 14 |
| 20 | Dalton Schultz | 11 | 13 |
| 21 | AJ Barner | 10 | 12 |
| 22 | T.J. Hockenson | 9 | 10 |
| 23 | Evan Engram | 8 | 9 |
| 24 | Cade Otton | 7 | 8 |
| 25 | Mason Taylor | 6 | 7 |
| 26 | Isaiah Likely | 6 | 7 |
| 27 | Mike Gesicki | 5 | 6 |
| 28 | David Njoku | 4 | 5 |
| 29 | Gunnar Helm | 3 | 4 |
| 30 | Chig Okonkwo | 3 | 4 |
| 31 | Colby Parkinson | 2 | 3 |
| 32 | Pat Freiermuth | 1 | 2 |
| 33 | Taysom Hill | 1 | 1 |
| 34 | Darnell Washington | 1 | 1 |
| 35 | Jonnu Smith | 1 | 1 |
| 36 | Ja'Tavion Sanders | 1 | 1 |
| 37 | Dawson Knox | 1 | 1 |
| 38 | Cole Kmet | 1 | 1 |
| 39 | Terrance Ferguson | 1 | 1 |
Rest-of-season rankings
Popular Products
-
Golf Swing Training Belt$41.56$20.78 -
Soft Cover Soccer Ball$30.99$20.78 -
Golf Swing Trainer Practice Stick wit...$21.56$10.78 -
Microfiber Bowling Shammy Pad with Gr...$7.99$9.78 -
Adjustable Metal Kettlebell Handle fo...$226.99$135.78