Fantasy Football: Justin Boone's Rest-of-season Wide Receiver Rankings For Week 14
The trade deadline has passed in most fantasy leagues, but Justin Boone's rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, whether you’re debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 14 Rankings.
Rest-of-season rankings
Note: Each wide receiver is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season wide receiver rankings
| Rk | Player | HALF | PPR |
| 1 | Jaxon Smith-Njigba | 80 | 83 |
| 2 | Ja'Marr Chase | 77 | 80 |
| 3 | Rashee Rice | 74 | 76 |
| 4 | Puka Nacua | 71 | 74 |
| 5 | CeeDee Lamb | 65 | 68 |
| 6 | George Pickens | 59 | 62 |
| 7 | Davante Adams | 58 | 60 |
| 8 | Amon-Ra St. Brown | 57 | 59 |
| 9 | Nico Collins | 54 | 57 |
| 10 | A.J. Brown | 51 | 54 |
| 11 | Jaylen Waddle | 50 | 53 |
| 12 | Ladd McConkey | 45 | 48 |
| 13 | Tetairoa McMillan | 42 | 45 |
| 14 | Chris Olave | 37 | 40 |
| 15 | Drake London | 34 | 37 |
| 16 | Tee Higgins | 33 | 35 |
| 17 | Justin Jefferson | 32 | 34 |
| 18 | Emeka Egbuka | 32 | 34 |
| 19 | DeVonta Smith | 31 | 33 |
| 20 | Jameson Williams | 30 | 32 |
| 21 | Christian Watson | 29 | 31 |
| 22 | Zay Flowers | 28 | 31 |
| 23 | Rome Odunze | 28 | 30 |
| 24 | Terry McLaurin | 27 | 29 |
| 25 | Courtland Sutton | 26 | 28 |
| 26 | Jauan Jennings | 26 | 28 |
| 27 | Jakobi Meyers | 26 | 28 |
| 28 | Michael Pittman Jr. | 26 | 28 |
| 29 | DK Metcalf | 26 | 28 |
| 30 | Wan'Dale Robinson | 24 | 27 |
| 31 | Marvin Harrison Jr. | 24 | 26 |
| 32 | Stefon Diggs | 24 | 26 |
| 33 | Deebo Samuel Sr. | 24 | 26 |
| 34 | Alec Pierce | 24 | 26 |
| 35 | Michael Wilson | 22 | 25 |
| 36 | Adonai Mitchell | 22 | 24 |
| 37 | Khalil Shakir | 21 | 24 |
| 38 | Chris Godwin Jr. | 20 | 23 |
| 39 | Brian Thomas Jr. | 20 | 22 |
| 40 | DJ Moore | 20 | 22 |
| 41 | Quentin Johnston | 20 | 22 |
| 42 | Mike Evans | 20 | 22 |
| 43 | Keenan Allen | 20 | 22 |
| 44 | Kayshon Boutte | 19 | 21 |
| 45 | Garrett Wilson | 19 | 21 |
| 46 | Jayden Higgins | 18 | 20 |
| 47 | Romeo Doubs | 17 | 19 |
| 48 | Troy Franklin | 17 | 19 |
| 49 | Ricky Pearsall | 15 | 17 |
| 50 | Jordan Addison | 15 | 17 |
| 51 | Xavier Worthy | 15 | 17 |
| 52 | Darnell Mooney | 14 | 16 |
| 53 | Tre Tucker | 14 | 16 |
| 54 | Luther Burden III | 14 | 16 |
| 55 | Josh Downs | 14 | 16 |
| 56 | Jayden Reed | 14 | 16 |
| 57 | Jalen Coker | 14 | 16 |
| 58 | Pat Bryant | 14 | 16 |
| 59 | Parker Washington | 13 | 15 |
| 60 | Jerry Jeudy | 13 | 15 |
| 61 | Darius Slayton | 13 | 15 |
| 62 | Chimere Dike | 13 | 15 |
| 63 | Rashid Shaheed | 12 | 14 |
| 64 | Tez Johnson | 12 | 14 |
| 65 | Xavier Legette | 12 | 14 |
| 66 | Isaac TeSlaa | 12 | 13 |
| 67 | Devaughn Vele | 12 | 13 |
| 68 | Marquise Brown | 12 | 13 |
| 69 | Dontayvion Wicks | 11 | 12 |
| 70 | Keon Coleman | 11 | 12 |
| 71 | Cooper Kupp | 10 | 11 |
| 72 | John Metchie III | 9 | 10 |
| 73 | Christian Kirk | 9 | 10 |
| 74 | Malik Washington | 9 | 10 |
| 75 | Rashod Bateman | 8 | 9 |
| 76 | Greg Dortch | 8 | 9 |
| 77 | Matthew Golden | 7 | 8 |
| 78 | Isaiah Hodgins | 7 | 8 |
| 79 | Cedric Tillman | 6 | 7 |
| 80 | Elic Ayomanor | 5 | 6 |
Rest-of-season rankings
Popular Products
-
Foldable Golf Chipping Net for Short ...$64.99$44.78 -
High-Impact Golf Practice Net$157.99$109.78 -
Tournament Chess Set with Inlaid Wood...$651.99$389.78 -
Quartz Electronic Analog Chess Timer ...$85.99$59.78 -
Travel Chess & Backgammon Set with Wo...$47.99$32.78