The Truck With The Highest Death Rate Is Dangerous To Everyone But Its Own Driver
- IIHS found the highest driver death rates in small cars, sedans and several muscle cars.
- Heavy-duty pickups led a separate ranking measuring deaths among occupants of other vehicles.
- The institute says vehicle size and driver behavior both shaped the real-world results.
If you’ve spent any time on American roads, the Insurance Institute for Highway Safety’s latest death-rate study probably won’t surprise you. Physics still matters. Smaller vehicles generally fare worse when they collide with something much larger, while vehicles with lots of horsepower sometimes attract drivers more willing to explore the upper area of the speedometer.
The surprise isn’t that those trends showed up in the data. It’s that the biggest trucks appeared on the list for an entirely different reason.
Read: Wisconsin Driver Kindly Films His Own Road Rage Shooting For Exhibit A
The IIHS analyzed real-world fatalities involving 2023 model-year vehicles and equivalent earlier models. Specifically, they calculated both driver death rates and, for only the second time, “other-driver death rates.” That figure is the number of people killed in other vehicles involved in crashes with a particular model.
The highest driver death rates were dominated by small cars, sedans and performance models. The Kia Rio topped the list at 170 driver deaths per million registered vehicle years, followed by the Nissan Versa, while vehicles like the Dodge Challenger, Dodge Charger HEMI, Chevrolet Camaro and Chevrolet Corvette also ranked among the worst performers. That doesn’t necessarily mean those vehicles are inherently unsafe. IIHS notes that driver death rates reflect far more than crashworthiness.
Highest rates of driver deaths
Deaths per million registered vehicle years, 2023 and equivalent earlier models, 2021-24
| Vehicle name | Vehicle type | Death rate |
| Kia Rio | Minicar | 170 |
| Nissan Versa | Small car | 164 |
| Chrysler 300 2WD | Large car | 132 |
| Dodge Charger HEMI 2WD | Large car | 127 |
| Dodge Challenger 2WD | Large car | 125 |
| Kia Forte | Small car | 120 |
| Chevrolet Malibu | Midsize car | 116 |
| Hyundai Venue 2WD | Small SUV | 113 |
| Nissan Altima | Midsize car | 105 |
| Nissan Maxima | Midsize car | 105 |
| Hyundai Kona 2WD | Small SUV | 95 |
| Kia K5 | Midsize car | 94 |
| Dodge Charger 2WD | Large car | $90 |
| Chevrolet Camaro | Large sports car | $88 |
| Nissan Kicks | Small car | 86 |
| Dodge Durango 2WD | Large SUV | 83 |
| Hyundai Sonata | Midsize car | 83 |
| Subaru Impreza | Small car | 83 |
| Chevrolet Corvette | Midsize sports car | 82 |
| Nissan Sentra | Small car | 81 |
The figures are adjusted for age and sex, but not for variables like driving speed, annual mileage or driver behavior. IIHS President David Harkey says sports cars and muscle cars post higher death rates largely because of “how they’re driven,” while even the safest small cars remain at a disadvantage when colliding with larger, heavier vehicles.
The flip side of the rankings is just as interesting. Sixteen vehicles recorded zero driver deaths per million registered vehicle years during the study period, a list dominated by midsize and luxury SUVs, along with a handful of electric models. The Lexus RX, BMW X3, Mercedes-Benz GLE, Rivian R1S, Tesla Model Y and Toyota Corolla Cross Hybrid were among those posting a perfect score, illustrating how a combination of modern crash protection and larger vehicle size can dramatically improve occupants’ odds in a serious crash.
Lowest rates of driver deaths
Deaths per million registered vehicle years, 2023 and equivalent earlier models, 2021-24
| Vehicle | Type | Death rate |
| Audi Q7 4WD | Large luxury SUV | 0 |
| BMW X7 4WD | Large luxury SUV | 0 |
| Chevrolet Tahoe 4WD | Large SUV | 0 |
| Mercedes-Benz GLB-Class 4WD | Small luxury SUV | 0 |
| Mercedes-Benz GLE-Class 2WD | Midsize luxury SUV | 0 |
| Toyota Tundra CrewMax 4WD | Large pickup | 0 |
| Porsche Macan 4WD | Midsize luxury SUV | 4 |
| BMW X5 4WD | Midsize luxury SUV | 5 |
| Toyota RAV4 Prime 4WD | Small SUV | 5 |
| Volkswagen Atlas 2WD | Midsize SUV | 5 |
| BMW X5 2WD | Midsize luxury SUV | 6 |
| Chevrolet Suburban 1500 4WD | Very large SUV | 6 |
| Ford Escape hybrid 4WD | Small SUV | 6 |
| Ford F-150 SuperCrew 2WD | Large pickup | 7 |
| Hyundai Tucson hybrid 4WD | Small SUV | 7 |
| Porsche Cayenne 4WD | Large luxury SUV | 7 |
| Toyota Highlander 4WD | Midsize SUV | 7 |
| Volkswagen Atlas 4WD | Midsize SUV | 7 |
| Volvo XC60 4WD | Midsize luxury SUV | 7 |
| Volvo XC90 4WD | Midsize luxury SUV | 7 |
The other-driver rankings tell a different story. Heavy-duty pickups dominated that list, with the Ram 3500 Crew Cab Long Bed 4WD posting the highest rate at 204 deaths per million registered vehicle years. Several other Ram and Chevrolet heavy-duty trucks followed close behind, reflecting the greater harm larger, heavier vehicles can inflict in a crash.
That’s the big kicker in this entire data set. Go back and look at those figures. The single highest fatality figure in the report didn’t belong to a tiny economy car or a 700-hp muscle car. It belonged to a heavy-duty pickup, just not for the people inside it.
Highest rates of other-driver deaths
Deaths per million registered vehicle years, 2023 and equivalent earlier models, 2021-24
| Vehicle | Type | Death rate |
| Ram 3500 crew cab long bed 4WD | Very large pickup | 204 |
| Dodge Charger HEMI 2WD | Large car | 161 |
| Dodge Charger 2WD | Large car | 136 |
| Chevrolet Silverado 3500 crew cab 4WD | Very large pickup | 126 |
| Ram 1500 Classic crew cab short bed 4WD | Large pickup | 124 |
| Ram 1500 Quad 2WD | Large pickup | 113 |
| Ram 2500 crew cab short bed 4WD | Very large pickup | 113 |
| Chevrolet Silverado 2500 crew cab 4WD | Very large pickup | 111 |
| Ram 2500 crew cab long bed 4WD | Very large pickup | 102 |
| Cadillac XT5 2WD | Midsize luxury SUV | 100 |
| Ram 1500 crew cab short bed 2WD | Large pickup | 100 |
| Ford F-150 SuperCrew 2WD | Large pickup | 99 |
| GMC Sierra 2500 crew cab 4WD | Very large pickup | $98 |
| Volkswagen Atlas 2WD | Midsize SUV | $94 |
| Chevrolet Malibu | Midsize car | 91 |
| Ford Expedition 2WD | Large SUV | 88 |
| Chevrolet Camaro | Large sports car | 87 |
| Chrysler Pacifica 2WD | Very large minivan | 84 |
| Nissan Murano 4WD | Midsize SUV | 84 |
| Kia K5 | Midsize car | 83 |
That’s what makes this study more interesting than a simple list of “safe” and “unsafe” vehicles. It reinforces a reality that’s been true for decades. Physics doesn’t care about marketing, horsepower, or crash-test trophies. Smaller vehicles still tend to lose when size is against them, high-performance cars often encourage higher-risk driving, and the heaviest trucks often exact the biggest toll on everyone else sharing the road. That’s a nuance worth remembering the next time someone tries to boil this report down to a single headline.
Lowest rates of other-driver deaths
Deaths per million registered vehicle years, 2023 and equivalent earlier models, 2021-24
| Vehicle | Type | Death rate |
| BMW X3 2WD | Midsize luxury SUV | 7 |
| Volvo XC40 4WD | Small luxury SUV | 8 |
| Mercedes-Benz GLS-Class 4WD | Large luxury SUV | 9 |
| BMW X7 4WD | Large luxury SUV | 11 |
| Volkswagen Atlas 4WD | Midsize SUV | 13 |
| Porsche Cayenne 4WD | Large luxury SUV | 15 |
| Mazda CX-30 4WD | Small SUV | 18 |
| Acura MDX 4WD | Midsize luxury SUV | 22 |
| Jeep Cherokee 4WD | Midsize SUV | 22 |
| Land Rover Range Rover Velar | Midsize luxury SUV | 22 |
| Lincoln Corsair 4WD | Small luxury SUV | 23 |
| Volvo XC90 4WD | Midsize luxury SUV | 24 |
| Hyundai Palisade 4WD | Midsize SUV | $25 |
| Subaru Outback | Midsize wagon | $25 |
| Volvo XC60 4WD | Midsize luxury SUV | 25 |
| Ram 1500 Classic Quad 4WD | Large pickup | 26 |
| Subaru Legacy | Midsize car | 26 |
| BMW X5 4WD | Midsize luxury SUV | 27 |
| Ford Maverick hybrid SuperCrew 2WD | Small pickup | 27 |
| Toyota Tacoma XtraCab 4WD | Small pickup | 27 |
Driver and other-driver death rates by vehicle size and class
Deaths per million registered vehicle years, 2023 and equivalent earlier models, 2021-24
| Vehicle size & class | Driver death rate | Other-driver death rate |
| All sizes & classes | 37 | 53 |
| Minicars | 158 | 55 |
| Small cars | 79 | 56 |
| Midsize cars | 67 | 65 |
| Large cars | 104 | 107 |
| Small wagons | 25 | 35 |
| Midsize wagons | 27 | 27 |
| Midsize sports cars | 73 | 41 |
| Large sports cars | 75 | 61 |
| Midsize luxury cars | 29 | 47 |
| Large luxury cars | 26 | 50 |
| Very large luxury cars | 7 | 21 |
| Small SUVs | 38 | $46 |
| Midsize SUVs | 24 | $46 |
| Large SUVs | 26 | 67 |
| Very large SUVs | 20 | 70 |
| Small luxury SUVs | 28 | 33 |
| Midsize luxury SUVs | 17 | 37 |
| Large luxury SUVs | 10 | 26 |
| Very large luxury SUVs | 13 | 55 |
| Small pickups | 31 | 55 |
| Large pickups | 29 | 67 |
| Very large pickups | 24 | 110 |
Popular Products
No popular products available in this category.